型號(hào) | 內(nèi)徑 | 外徑 | 寬度 | 基本額定載荷(KN) | 鋼球 | 倒角(mm) | 重量 | |||
OPEN | SHIELDS/SEALS | Cr | Cro | NO. | Size | |||||
S1601 | 0.1875 | 0.6875 | 0.25 | 0.25/0.312 | 1.2802 | 0.578 | 8 | 2.381 | 0.3 | 0.0041 |
S1602 | 0.25 | 0.6875 | 0.25 | 0.25/0.312 | 1.2802 | 0.578 | 8 | 2.381 | 0.3 | 0.0064 |
S1603 | 0.3125 | 0.875 | 0.281 | 0.28/0.344 | 1.9248 | 0.916 | 7 | 3.969 | 0.3 | 0.0095 |
S1604 | 0.375 | 0.875 | 0.281 | 0.28/0.344 | 1.9248 | 0.916 | 7 | 3.969 | 0.3 | 0.0086 |
S1605 | 0.3125 | 0.9062 | 0.312 | 0.312 | 1.5558 | 0.845 | 9 | 3.175 | 0.3 | 0.0168 |
S1606 | 0.4375 | 0.9062 | 0.312 | 0.312 | 1.5558 | 0.845 | 9 | 3.175 | 0.3 | 0.0218 |
S1607 | 0.375 | 0.9062 | 0.312 | 0.312 | 1.5558 | 0.845 | 9 | 3.175 | 0.3 | 0.0222 |
S1614 | 0.4375 | 1.125 | 0.375 | 0.375 | 2.9517 | 1.556 | 8 | 4.763 | 0.3 | 0.0349 |
S1615 | 0.5 | 1.125 | 0.375 | 0.375 | 2.9517 | 1.556 | 8 | 4.763 | 0.3 | 0.0322 |
S1616 | 0.4375 | 1.125 | 0.375 | 0.375 | 3.9163 | 1.556 | 8 | 4.763 | 0.3 | 0.0299 |
S1620 | 0.5 | 1.375 | 0.437 | 0.437 | 3.9163 | 2.147 | 10 | 4.763 | 0.6 | 0.0454 |
S1621 | 0.4375 | 1.375 | 0.437 | 0.437 | 3.9163 | 2.147 | 10 | 4.763 | 0.6 | 0.0481 |
S1622 | 0.5 | 1.375 | 0.437 | 0.437 | 3.9163 | 2.147 | 10 | 4.763 | 0.6 | 0.0458 |
S1623 | 0.5625 | 1.375 | 0.437 | 0.437 | 3.9163 | 2.147 | 10 | 4.763 | 0.6 | 0.0399 |
S1628 | 0.625 | 1.625 | 0.5 | 0.5 | 5.0009 | 2.921 | 9 | 6.35 | 0.6 | 0.0721 |
S1630 | 0.75 | 1.625 | 0.5 | 0.5 | 5.0009 | 2.921 | 9 | 6.35 | 0.6 | 0.0649 |
S1633 | 0.625 | 1.75 | 0.5 | 0.5 | 5.0009 | 2.921 | 9 | 6.35 | 0.6 | 0.0921 |
S1635 | 0.75 | 1.75 | 0.5 | 0.5 | 5.0009 | 4.534 | 9 | 6.35 | 0.6 | 0.0848 |
S1638 | 0.75 | 2.0 | 0.562 | 0.562 | 7.4681 | 4.534 | 10 | 6.35 | 0.9 | 0.1202 |
S1640 | 0.875 | 2.0 | 0.562 | 0.562 | 7.4681 | 4.534 | 10 | 6.35 | 0.9 | 0.112 |
S1641 | 1.0 | 2.0 | 0.562 | 0.562 | 7.4681 | 6.37 | 10 | 6.35 | 0.9 | 0.1002 |
S1652 | 1.125 | 2.5 | 0.625 | 0.625 | 9.6018 | 6.37 | 11 | 7.938 | 1.0 | 0.2100 |
S1654 | 1.25 | 2.5 | 0.625 | 0.625 | 9.6018 | 6.37 | 11 | 7.938 | 1.0 | 0.1901 |
S1657 | 1.25 | 2.5625 | 0.687 | 0.687 | 11.2288 | 7.913 | 11 | 7.938 | 1.0 | 0.2050 |
S1658 | 1.3125 | 2.5625 | 0.687 | 0.687 | 11.2288 | 7.913 | 11 | 7.938 | 1.0 | 0.2000 |
管理員
該內(nèi)容暫無(wú)評(píng)論