型號(hào) | 內(nèi)徑 | 外徑 | 寬度 | 鋼球 | 倒角 | 重量 (KG) | |
NO. | Size | ||||||
S625 | 5 | 16 | 5 | 8 | 2.381 | 0.3 | 0.005 |
S626 | 6 | 19 | 6 | 6 | 3.969 | 0.3 | 0.008 |
S627 | 7 | 22 | 7 | 7 | 3.969 | 0.3 | 0.014 |
S628 | 8 | 24 | 8 | 7 | 3.969 | 0.3 | 0.016 |
S629 | 9 | 26 | 8 | 7 | 4.763 | 0.3 | 0.019 |
S6200 | 10 | 30 | 9 | 8 | 4.763 | 0.6 | 0.032 |
S6201 | 12 | 32 | 10 | 7 | 5.953 | 0.6 | 0.035 |
S6202 | 15 | 35 | 11 | 8 | 5.953 | 0.6 | 0.045 |
S6203 | 17 | 40 | 12 | 8 | 6.747 | 0.6 | 0.064 |
S6204 | 20 | 47 | 14 | 8 | 7.938 | 1.0 | 0.103 |
S6205 | 25 | 52 | 15 | 9 | 7.938 | 1.0 | 0.127 |
S6206 | 30 | 62 | 16 | 9 | 9.525 | 1.0 | 0.200 |
S6207 | 35 | 72 | 17 | 9 | 11.11 | 1.0 | 0.288 |
S6208 | 40 | 80 | 18 | 9 | 12.0 | 1.0 | 0.368 |
S6209 | 45 | 85 | 19 | 10 | 12.0 | 1.0 | 0.416 |
S6210 | 50 | 90 | 20 | 10 | 12.7 | 1.0 | 0.463 |
S6211 | 55 | 100 | 21 | 10 | 14.288 | 1.5 | 0.602 |
S6212 | 60 | 110 | 22 | 10 | 15.08 | 1.5 | 0.789 |
S6213 | 65 | 120 | 23 | 10 | 16.668 | 1.5 | 0.990 |
S6214 | 70 | 130 | 24 | 11 | 16.668 | 1.5 | 1.084 |
管理員
該內(nèi)容暫無(wú)評(píng)論